Apartments GILLY Premantura - 2020 PRICELIST in EUR per night.
Apartments 1, 2, 3, 4, 5 & 6
01.01. - 29.05. | 30.05. - 26.06. | 27.06. - 24.07. | 25.07. - 14.08. | 15.08. - 21.08. | 22.08. - 04.09. | 05.09. - 31.12. | |
Apartment 1 | 45 € | 55 € | 70 € | 85 € | 70 € | 55 € | 45 € |
Apartment 2 | 55 € | 65 € | 80 € | 100 € | 80 € | 65 € | 55 € |
Apartment 3 | 55 € | 65 € | 80 € | 100 € | 80 € | 65 € | 55 € |
Apartment 4 | 55 € | 65 € | 80 € | 100 € | 80 € | 65 € | 55 € |
Apartment 5 | 45 € | 55 € | 70 € | 80 € | 70 € | 55 € | 45 € |
Apartment 6 | 45 € | 55 € | 70 € | 80 € | 70 € | 55 € | 45 € |
Apartment 7
01.01. - 29.05. | 30.05. - 26.06. | 27.06. - 24.07. | 25.07. - 14.08. | 15.08. - 21.08. | 22.08. - 04.09. | 05.09. - 31.12. | |
Apartment 7 | 55 € | 65 € | 80 € | 100 € | 80 € | 65 € | 55 € |
- The apartments are generally available from 3 p.m. on the day of arrival and until 10 a.m. on the day of departure.
- In July and August the apartments are generally rented on a one-week principle from Saturday to Saturday.
- The tourist tax is included in the prices.
- To confirm the reservation, 30% of the total amount must be paid in advance (non refundable). The rest is paid upon arrival.